Page 4 of 7
The following scale showing the Australian Canberra Class LHD against the smaller Endurance 170 class LHD.
Canberra Class LHD | Endurance 170 | Endurance 190 | |
Displacement | 27,500t | 19,000t | 24,000t |
Length | 230.82m | 170m | 190m |
Beam | 32m | 30.8m | 32.8m |
Draught | 7.08m | 6.6m | 6.8m |
Speed | 20kts | 20kts | 20kts |
Range | 9,000Nm at 15 knots | 7,000Nm at 15kts and an endurance of 30 days at sea. | 7,000Nm at 15kts and an endurance of 30 days at sea. |
Aircraft | 8 helicopters (standard) or 18 helicopters (maximum hangar space) | 10 Medium size helicopters (standard) | 10 Medium size helicopters (standard) |
Aviation facilities: | Flight deck with 13 degree ski-jump, 6 in-line deck landing spots. | Flight deck with 5 in-line deck landing spots. |
Flight deck with 5 in-line deck landing spots. |
Vehicles Carried | Up to 110 vehicles | 40+ | 50+ |
Boats & landing | 4 × LLC | 4 × LCM | 4 × LCM |
Troops | 1,046 standard or 1,600 overload | 400 | 450 |
Crew | 358 personnel; 293 RAN, 62 Australian Army, 3 RAAF | 290 personnel; 140 sailors, the aircrew 150 | 290 personnel; 140 sailors, the aircrew 150 |