Just to give a sense of scale, you can see a couple of LPD's that are larger than some of the smaller LHD's, and the San Antonio Class LPD is a monster.
This just shows the scale of the Endurance 170 compared to other LHD's and some of the larger LPD's.
People get caught up on length being the only factor on how big a ship is. But also Beam and Draught... and tonnage.
This just shows the scale of the Endurance 170 compared to the current Royal New Zealand Navy's fleet. (including HMNZS Aotearoa)
A few things to consider when you think how big a ship is... It is not always just how long or the displacement, the new DHV HMNZS Manawanui is larger than you think she is.
The following scale showing the Australian Canberra Class LHD against the smaller Endurance 170 class LHD.
Canberra Class LHD | Endurance 170 | Endurance 190 | |
Displacement | 27,500t | 19,000t | 24,000t |
Length | 230.82m | 170m | 190m |
Beam | 32m | 30.8m | 32.8m |
Draught | 7.08m | 6.6m | 6.8m |
Speed | 20kts | 20kts | 20kts |
Range | 9,000Nm at 15 knots | 7,000Nm at 15kts and an endurance of 30 days at sea. | 7,000Nm at 15kts and an endurance of 30 days at sea. |
Aircraft | 8 helicopters (standard) or 18 helicopters (maximum hangar space) | 10 Medium size helicopters (standard) | 10 Medium size helicopters (standard) |
Aviation facilities: | Flight deck with 13 degree ski-jump, 6 in-line deck landing spots. | Flight deck with 5 in-line deck landing spots. |
Flight deck with 5 in-line deck landing spots. |
Vehicles Carried | Up to 110 vehicles | 40+ | 50+ |
Boats & landing | 4 × LLC | 4 × LCM | 4 × LCM |
Troops | 1,046 standard or 1,600 overload | 400 | 450 |
Crew | 358 personnel; 293 RAN, 62 Australian Army, 3 RAAF | 290 personnel; 140 sailors, the aircrew 150 | 290 personnel; 140 sailors, the aircrew 150 |
HMNZS Aotearoa scale compared to HMNZS Leander (WWII Cruiser)